Agrifluids are liquid fertilisers that can be applied to the crops through foliar spray.
Download Product Details ↓
Restore 2 is a fully water-soluble fluid formulation fertilizer containing a balanced range of major and micro-elements.
Essential Content: It contains major nutrients with high potassium and chelated micronutrients.
Benefits of Restore 2
Rich in potassium along with other major nutrients and micronutrients, improves fruit/seed filling and development
Translocates more carbohydrates towards fruits / seeds and converts them into sucrose / fructose resulting in more sweetness
Helps in improving tolerance in plants to biotic and abiotic stress
Application Details :
| Nutrients | Specifications | |
|---|---|---|
| Per cent (w/v) |
Per cent (w/w) |
|
| Nitrogen (N) | 10.00 | 6.33 |
| Phosphorus (P2O5) | 20.00 | 12.66 |
| Potassium (K2O) | 40.00 | 25.32 |
| Magnesium (MgO) | 1.50 | 0.95 |
| Iron (EDTA) | 0.175 | 0.111 |
| Zinc (EDTA) | 0.088 | 0.056 |
| Manganese (EDTA) | 0.088 | 0.056 |
| Copper (EDTA) | 0.088 | 0.056 |
| Boron (B) | 0.035 | 0.022 |
| Molybdenum (Mo) | 0.0012 | 0.0008 |
| Cobalt (EDTA) | 0.0012 | 0.0007 |
| Sp. Gravity @ 18°C | 1.56 - 1.60 | |
| pH (10% solution) | 4.0 - 5.0 | |
| Crop | Dilution (ml per litre) |
Time of application |
|---|---|---|
| Cereals, pulses & oilseeds | 3 to 4 | Spray at 40 to 45 days interval after application of Mangala Restore 1. It is compatible with pesticides normally used on all crops. |
| Vegetable crops | 3 to 4 | First spray 50 to 60 days after planting and 2 subsequent sprays at 15 to 20 days interval. |
| Commercial crops | 4 to 5 | First spray 50 to 60 days after planting and 2 subsequent sprays at 15 to 20 days interval. |
| Plantation crops | 4 to 5 | First spray during May with 1 to 2 follow up sprays at 15 days interval. If there is a break in monsoon, apply once. |
| Banana and other fruit crops | 3 to 4 | First spray at fruit development stage with 2 to 3 follow up sprays at an interval of 15 days. |
| Flowering and other ornamental plants | 2 to 3 | During the peak vegetative growth period, give minimum 2 sprays at 12 to 15 days interval. |
Packing : 100, 250 & 500 ml, 1 L & 5 L
Know More
Know More
Know More
Know More
Know More
Know More
Know More
Know More
Know More
Know More