Agrifluids are liquid fertilisers that can be applied to the crops through foliar spray.
Download Product Details ↓
Restore 1 is a fully water-soluble fluid formulation containing a balanced range of major and micronutrients.
Essential Content: It contains major nutrients with high phosphorus and chelated micronutrients which take care of plant nutrient needs.
Benefits of Restore 1
Rich in phosphorus along with other major nutrients, cationic nutrients in chelated form which are more bio-available
Imparts tolerance against mildews, other fungal diseases and improves plant yield
Application Details :
| Nutrients | Specifications | |
|---|---|---|
| Per cent (w/v) |
Per cent (w/w) |
|
| Nitrogen (N) | 10.00 | 6.55 |
| Phosphorus (P2O5) | 40.00 | 26.20 |
| Potassium (K2O) | 20.00 | 13.10 |
| Magnesium (MgO) | 1.50 | 0.98 |
| Iron (EDTA) | 0.17 | 0.111 |
| Zinc (EDTA) | 0.085 | 0.056 |
| Manganese (EDTA) | 0.085 | 0.056 |
| Copper (EDTA) | 0.085 | 0.056 |
| Boron (B) | 0.035 | 0.023 |
| Molybdenum (Mo) | 0.0012 | 0.0008 |
| Cobalt (EDTA) | 0.0012 | 0.0008 |
| Sp. Gravity @ 18°C | 1.54 - 1.58 | |
| pH (10% solution) | 5.5 - 6.5 | |
| Crop | Dilution (ml per litre) |
Time of application |
|---|---|---|
| Cereals, pulses & oilseeds | 3 to 4 | Spray at end of vegetative stage / beginning of reproductive stage. Follow with 1 to 2 sprays at fruit / seed setting at 10 to 12 days interval |
| Vegetable crops | 3 to 4 | Spray at 10 to 15 leaf stage and follow with 2 sprays at fruit / leaf / seed development stage, at 10 to 12 days interval |
| Commercial crops | 4 to 5 | Spray at 35 to 40 days after planting / sowing and 1 to 2 follow up sprays at 15 days interval. For crops with rhizomes, soil drench @ 5 to 6 ml per litre as a preventive application to protect from soil borne fungal diseases |
| Plantation crops | 4 to 5 | Spray first at initiation of fruit / seed setting. Follow up spray one during break in monsoon and one soon after monsoon |
| Banana and other fruit crops | 3 to 4 | Spray first at following stage. Give 1 to 2 follow up sprays during fruit setting and development |
| Flowering and other ornamental plants | 2 to 3 | At the time when the 4 to 6 new flush / leaves appear (beginning of vegetative growth) and next two spray at 12 to 15 days interval. |
Packing : 100, 250 & 500 ml, 1 L & 5 L
Know More
Know More
Know More
Know More
Know More
Know More
Know More
Know More
Know More
Know More